<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>चर्चा » Charchaa &#187; trapezium</title>
	<atom:link href="http://www.charchaa.org/tag/trapezium/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charchaa.org</link>
	<description>Discuss India</description>
	<lastBuildDate>Mon, 19 Jul 2010 03:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shulva Sutra: Some complex calculations</title>
		<link>http://www.charchaa.org/2009/history/shulva-sutra-2.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.charchaa.org/2009/history/shulva-sutra-2.html#comments</comments>
		<pubDate>Sat, 30 May 2009 11:50:00 +0000</pubDate>
		<dc:creator>रवि प्रकाश</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[22/7]]></category>
		<category><![CDATA[Ancient India]]></category>
		<category><![CDATA[karani]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[rational numbers]]></category>
		<category><![CDATA[Shulva sutra]]></category>
		<category><![CDATA[surd]]></category>
		<category><![CDATA[trapezium]]></category>

		<guid isPermaLink="false">http://www.charchaa.org/?p=46</guid>
		<description><![CDATA[Geometry The Shulva Sutras explain a large number of simple geometrical constructions — constructions of squares, rectangles, parallelograms and trapezium. These and others involve the following theorems The diagonal of a rectangle divides it into two equal parts. The diagonals of a rectangle bisect each other and the opposite areas are equal. The perpendicular through [...]]]></description>
		<wfw:commentRss>http://www.charchaa.org/2009/history/shulva-sutra-2.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
